Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 7.02m | Graph | ||||
2013 | ||||||
x.xxm | 0.9 | Trinidad & Tobago Senior/Open Championships | 5th | Finals | > | |
x.xxm | NWI | NAAA President's Classic | 2nd | Finals | > | |
x.xxm | 4.2 | CARIFTA Games | 3rd | Finals | > | |
x.xxm | NWI | Southern Games | 6th | Finals | > | |
x.xxm | 0.6 | Trinidad & Tobago CARIFTA 2013 | 1st | Finals | > | |
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 14.37m | Graph | ||||
2013 | ||||||
xx.xxm | 1.2 | CARIFTA Games | 5th | Finals | > | |
xx.xxm | 2.1 | Trinidad & Tobago CARIFTA 2013 | 1st | Finals | > |
Che Richards
Oasics Athletic Club
Cunupia, TR, TRI
- Total Results 7
- Total Events 2
Personal Records
- Long Jump - 7.02m
- Triple Jump - 14.37m